Assets & Revenue
Total AUM
$270.0M
▲ 8.0% vs. prior year
Annual Run-Rate Revenue
$26.2M
▲ 6.1% vs. prior year
EBITDA Margin
88.0%
▲ 120bps vs. prior year
Net New AUM (MTD)
$4.2M
▲ vs. $3.1M prior month
Avg AUM per Advisor
$33.8M
▲ 8 advisors on staff
Revenue per Advisor
$3.27M
▲ Industry avg: $2.4M
Client Retention Rate
96.2%
▲ 1.1pts vs. prior year
Blended Fee Rate
75bps
— Stable YOY
AUM & Revenue Trend — 12 Months
AUM ($M)
Revenue ($M)
Revenue Mix
Annual Expense Breakdown
Advisor AUM Production
| Advisor | AUM | YOY |
|---|---|---|
| JHJames Harlow | $48.2M | +12% |
| SRSofia Reyes | $44.7M | +9% |
| MKMarcus Kim | $38.1M | +14% |
| LNLaura Nash | $35.4M | +6% |
| DPDavid Park | $32.0M | −2% |
| CTClaire Torres | $28.6M | +5% |
| BWBen Walsh | $26.5M | +11% |
| AMAisha Moreau | $16.5M | New |
5-Year Financial Projections
| Year | Ending AUM | Revenue | EBITDA% |
|---|---|---|---|
| Y1 ← | $270M | $26.2M | 88.0% |
| Y2 | $294M | $28.4M | 87.6% |
| Y3 | $324M | $31.1M | 87.4% |
| Y4 | $356M | $34.2M | 87.2% |
| Y5 | $392M | $37.7M | 87.1% |
Y5 EBITDA Valuation
~$393M
Exit Multiple Assumption
12.0x
Monthly Partner Reports — 2026
Prior Year Comparison
Monthly Revenue: 2025 vs 2026
Client Pipeline & Business Development
Pipeline by Stage
Discovery
$34M
Proposal
$24M
Negotiation
$14M
Closing
$7.2M
Total Pipeline$79.2M AUM
Weighted (45% close)$35.6M
Avg Deal Size$4.4M
Avg Sales Cycle94 days
Active Prospects
| Prospect | AUM Est. | Stage |
|---|---|---|
| Whitmore Family Office | $12.0M | Negotiation |
| Chen & Associates | $8.5M | Closing |
| Lakeview Endowment | $6.2M | Proposal |
| R. Petrov (HNWI) | $4.8M | Proposal |
| Strand Capital | $4.0M | Discovery |
| Okafor Foundation | $3.5M | Closing |
| Miriam Schultz | $2.1M | Discovery |
Client Concentration Risk
| Client Tier | # Clients | AUM | % of Total |
|---|---|---|---|
| Platinum (>$5M) | 14 | $148M | 54.8% |
| Gold ($2–5M) | 28 | $84M | 31.1% |
| Silver ($1–2M) | 22 | $30M | 11.1% |
| Standard (<$1M) | 18 | $8M | 3.0% |
Top 10 clients38% of AUM
Largest single client$18.4M (6.8%)
Total Active Clients82